Token Burn
Game Revenue / Buyback
Date | Quantity | Proof |
26/8/21 - 4/9/21 | 10,000,000 BIN (~$300,000) | |
30/8/21 - 4/9/21 | 5,000,000 BIN (~$165,000) | |
13/9/21 | 5,000,000 BIN (~$100,000) | |
16/9/21 | 5,000,000 BIN (~$100,000) | |
20/9/21 - 25/9/21 | 12,500,000 BIN (~$156,000) | |
10/10/21 | 7,500,000 BIN (~$75,000) | |
22/10/21 | 5,000,000 BIN (~$60,000) | |
20/12/21 | 9,400,000 BIN (~$94,000) | |
27/12/21 | 2,729,249 BIN (~$32,750) | |
03/01/22 | 3,000,000 BIN (~39,900) | |
30/04/22 | 18,186,575 BIN ($60,000) | |
23/05/22 | 7,000,000 BIN ($16,000) | |
30/06/22 | 3,713,661 BIN ($$5,740) | |
24/08/22 | 150,000,000 BIN | |
| 310,000,000 BIN | |
Last modified 6mo ago