Reward Distribution
Schedule | Milestone | Rewarded | Value |
Binemon beginning | 24/8/2021 | BIN + BNB | ~$2,100,000 |
From Apple born to 1st Halving | 9/4/2022 | 5M Apple | ~$1,500,000 |
From 1st Halving | 9/2/2023 | 2.5M Apple | ~$750,000 |
From 2nd Halving | 9/12/2023 | 1.25M Apple | |
From 3rd Halving | 9/10/2024 | 625K Apple | |
From 4th Halving | 9/8/2025 | 312.5K Apple | |
From 5th Halving | 9/6/2026 | 156.25K Apple | |
From 6th Halving | 9/4/2027 | 78,125 Apple | |
From 7th Halving | 9/2/2028 | 39,026 Apple | |
From 8th Halving | 9/12/2028 | 19,531 Apple | |
From 9th Halving | 9/10/2029 | 9,765 Apple | |
... |
Last updated