Gamemode
PVP
After the day is finalized, reward will be distributed to players based on final Rank Position (1PM UTC everyday)
Rank | AMB Reward | EggFrag | GemFrag |
---|---|---|---|
1 | 175 | 3 | 1.8 |
2-3 | 150 | 2 | 1.5 |
4-5 | 125 | 1.8 | 1.2 |
6-10 | 100 | 1.5 | 1 |
11-20 | 75 | 1.4 | 0.9 |
21-30 | 50 | 1.3 | 0.8 |
31-40 | 40 | 1.2 | 0.75 |
41-50 | 30 | 1.1 | 0.7 |
51-60 | 28 | 1 | 0.65 |
61-70 | 26 | 1 | 0.65 |
80 | 24 | 1 | 0.65 |
90 | 22 | 1 | 0.65 |
100 | 20 | 1 | 0.65 |
110 | 19 | 0.9 | 0.6 |
120 | 18 | 0.9 | 0.6 |
130 | 17 | 0.9 | 0.6 |
140 | 16 | 0.9 | 0.6 |
150 | 15 | 0.9 | 0.6 |
160 | 14 | 0.8 | 0.55 |
170 | 13 | 0.8 | 0.55 |
180 | 12 | 0.8 | 0.55 |
190 | 11 | 0.8 | 0.55 |
200 | 10 | 0.8 | 0.55 |
210 | 9.6 | 0.7 | 0.3 |
220 | 9.2 | 0.7 | 0.3 |
230 | 8.8 | 0.7 | 0.3 |
240 | 8.4 | 0.7 | 0.3 |
250 | 8 | 0.7 | 0.3 |
260 | 7.6 | 0.6 | 0.25 |
270 | 7.2 | 0.6 | 0.25 |
280 | 6.8 | 0.6 | 0.25 |
290 | 6.4 | 0.6 | 0.25 |
300 | 6 | 0.6 | 0.25 |
310 | 5.9 | 0.5 | 0.2 |
320 | 5.8 | 0.5 | 0.2 |
330 | 5.7 | 0.5 | 0.2 |
340 | 5.6 | 0.5 | 0.2 |
350 | 5.5 | 0.5 | 0.2 |
360 | 5.4 | 0.5 | 0.2 |
370 | 5.3 | 0.5 | 0.2 |
380 | 5.2 | 0.5 | 0.2 |
390 | 5.1 | 0.5 | 0.2 |
400 | 5 | 0.5 | 0.2 |
410 | 4.8 | 0.4 | 0.15 |
420 | 4.6 | 0.4 | 0.15 |
430 | 4.4 | 0.4 | 0.15 |
440 | 4.2 | 0.4 | 0.15 |
450 | 4 | 0.4 | 0.15 |
460 | 3.8 | 0.4 | 0.15 |
470 | 3.6 | 0.4 | 0.15 |
480 | 3.4 | 0.4 | 0.15 |
490 | 3.2 | 0.4 | 0.15 |
500 | 3 | 0.4 | 0.15 |
510 | 2.92 | 0.3 | 0.12 |
520 | 2.84 | 0.3 | 0.12 |
530 | 2.76 | 0.3 | 0.12 |
540 | 2.68 | 0.3 | 0.12 |
550 | 2.6 | 0.3 | 0.12 |
560 | 2.52 | 0.3 | 0.12 |
570 | 2.44 | 0.3 | 0.12 |
580 | 2.36 | 0.3 | 0.12 |
590 | 2.28 | 0.3 | 0.12 |
600 | 2.2 | 0.3 | 0.12 |
610 | 2.12 | 0.3 | 0.12 |
620 | 2.04 | 0.3 | 0.12 |
630 | 1.96 | 0.3 | 0.12 |
640 | 1.88 | 0.3 | 0.12 |
650 | 1.8 | 0.3 | 0.12 |
660 | 1.72 | 0.3 | 0.12 |
670 | 1.64 | 0.3 | 0.12 |
680 | 1.56 | 0.3 | 0.12 |
690 | 1.48 | 0.3 | 0.12 |
700 | 1.4 | 0.3 | 0.12 |
710 | 1.32 | 0.3 | 0.12 |
720 | 1.24 | 0.3 | 0.12 |
730 | 1.16 | 0.3 | 0.12 |
740 | 1.08 | 0.3 | 0.12 |
750 | 1 | 0.3 | 0.12 |
760 | 0.97 | 0.2 | 0.1 |
770 | 0.94 | 0.2 | 0.1 |
780 | 0.91 | 0.2 | 0.1 |
790 | 0.88 | 0.2 | 0.1 |
800 | 0.85 | 0.2 | 0.1 |
810 | 0.82 | 0.2 | 0.1 |
820 | 0.79 | 0.2 | 0.1 |
830 | 0.76 | 0.2 | 0.1 |
840 | 0.73 | 0.2 | 0.1 |
850 | 0.7 | 0.2 | 0.1 |
860 | 0.67 | 0.2 | 0.1 |
870 | 0.64 | 0.2 | 0.1 |
880 | 0.61 | 0.2 | 0.1 |
890 | 0.58 | 0.2 | 0.1 |
900 | 0.55 | 0.2 | 0.1 |
910 | 0.52 | 0.2 | 0.1 |
920 | 0.49 | 0.2 | 0.1 |
930 | 0.46 | 0.2 | 0.1 |
940 | 0.43 | 0.2 | 0.1 |
950 | 0.4 | 0.2 | 0.1 |
960 | 0.37 | 0.2 | 0.1 |
970 | 0.34 | 0.2 | 0.1 |
980 | 0.31 | 0.2 | 0.1 |
990 | 0.28 | 0.2 | 0.1 |
1000 | 0.25 | 0.2 | 0.1 |
Squid Game
Rooms schedule (UTC Time): Free Entry - Greenlight RedLight: 9 AM, 11 AM, 1 PM, 3 PM - Glass Bridge: 10 AM, 12 PM, 2 PM, 4 PM
Top Winner | Random Rewards |
1 | 1 - 10 Egg Rank C 1 - 10 EggFrag Rank C 1 - 10 GemFrag 100 - 1,000,000 EXP |
Last updated