Reward
- After the day is finalized, reward will be distributed to players based on final Rank Position (1PM UTC everyday)
Rank Position | $Apple
(New) | NFT Fragment
(New) |
1-5 | 150 | 1.8 Eggfrag + 1.2 Gemfrag |
6-20 | 72.4 | 1.5 Eggfrag + 1 Gemfrag |
21-50 | 36.2 | 1.2 Eggfrag + 0.8 Gemfrag |
51-100 | 21.7 | 0.9 Eggfrag + 0.6 Gemfrag |
101-200 | 13.3 | 0.6 Eggfrag + 0.4 Gemfrag |
201-500 | 4.4 | 0.4 Eggfrag + 0.2 Gemfrag |
501-1000 | 2.8 | 0.3 Eggfrag + 0.12 Gemfrag |
- Rooms schedule (UTC Time): temporarily closed
Top Winners | Reward |
1 | 5 Apple + 2 Eggfrag + 0.5 Gemfrag |
2 - 10 | 2 Apple + 0.4 Eggfrag + 0.1 Gemfrag |
11 - 30 | 1 Apple + 0.2 Eggfrag + 0.05 Gemfrag |
31 - 50 | 0.5 Apple + 0.1 Eggfrag + 0.02 Gemfrag |
Last modified 21d ago