Reward
- After the day is finalized, reward will be distributed to players based on final Rank Position (1PM UTC everyday)
Rank Position | $Apple
(Old) | NFT Fragment
(Old) | $Apple
(New) | NFT Fragment
(New) |
1-5 | 300 | 0.6 | 150 | 1.2 |
6-20 | 100 | 0.5 | 50 | 1 |
21-50 | 50 | 0.4 | 25 | 0.8 |
51-100 | 30 | 0.3 | 15 | 0.6 |
101-200 | 22.5 | 0.2 | 10 | 0.4 |
201-500 | 7.5 | 0.1 | 3.3 | 0.2 |
501-1000 | 4.5 | 0.06 | 2.2 | 0.12 |
1001-2000 | 2.25 | 0.04 | | |
- Rooms schedule (UTC Time): 1 - 2 -3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 (h)
Top Winners | Reward |
1 | 20 Apple + 2 NFT Fragment |
2 - 10 | 10 Apple + 0.4 NFT Fragment |
11 - 30 | 2 Apple + 0.2 NFT Fragment |
31 - 50 | 1+ 0.1 NFT Fragment |
Last modified 3d ago